Torque specs
| Description | Value |
|---|---|
| Spark plug to cylinder head | 23 Nm |
| Cylinder head cover to cylinder head | 10 Nm |
| Ground connection to cylinder head | 10 Nm |
|
Cylinder head to engine block
M8 x 35 mm (replace fasteners) | 30 Nm |
|
Cylinder head to engine block
M8 x 95 mm (replace fasteners)
|
|
|
Cylinder head to engine block
M10 x 145 mm (replace fasteners)
|
|
|
Lifting eyelet to cylinder head
M8 x 20 mm, M8 x 25 mm | 20 Nm |
|
Eccentric shaft sensor to cylinder head
M6 x 40 mm | 10 Nm |
|
Intake camshaft bearing cap to cylinder head
M8 x 30.5 mm | 10 Nm |
|
Exhaust camshaft bearing cap to cylinder head
M6 x 40 mm | 10 Nm |
|
Eccentric shaft bearing block to cylinder head
M6 x 40 mm, M6 x 70 mm | 10 Nm |
|
Timing chain guide bearing bolts to block
M16 x 1.5 (replace seal) | 30 Nm |
Damper hub to crankshaft (use new fastener)
|
|
Exhaust sprocket to camshaft M10 x 30 mm (use new fastener)
|
|
VANOS unit to camshaft (use new fastener)
|
|
| Timing chain tensioner to cylinder head M22 x 1.5 (replace seal) | 65 Nm |
| VANOS solenoid to cylinder head (replace sealing O-ring) | 9 Nm |
| Oil pressure switch to cylinder head (M16 threads, lubricate O-ring with clean oil) | 20 Nm |
| Special tool 11 9 601 to vibration damper hub | 15 Nm |
| Vibration damoer to vibration damper hub (M8 x 16 mm) | 28 Nm |
| Oil pan to crankcase | 12 Nm |
| Oil pan drain plug | 30 Nm |
Oil sprocket to oil pump (replace fastener)
|
|
| Oil pump to crankcase | 25 Nm |
| Crankshaft sensor to engine | 5 Nm |
| Knock sensor to engine (replace O-ring) | 20 Nm |
| Battery post pinch bolt (M6 bolt) | 5 Nm |
| Battery hold down bolt | 6 Nm |
| B+ cable to starter | 14 Nm |
| Starter to bell housing | 20 Nm |
| Alternator cable to alternator | 13.5 Nm |
| Drive belt tensioner to alternator | 20 Nm |
| Alternator to engine block (M8) | 20 Nm |
| Friction gear to engine block | 8 Nm |
| Air filter housing to intake manifold | 6 Nm |
| Radiator support fasteners | 10 Nm |
| Radiator support brace to body | 22 Nm |
| Bracket to intake manifold mounting stud | 20 Nm |
| Service cap to fuel tank metal lock ring | 45 Nm |
| Service cap to fuel tank plastic lock ring | 85 Nm |
| Parking brake cable to body | 10 Nm |
| Fuel filler neck hose clamp | 3 Nm |
| Fuel tank strap to body | 19 Nm |
| Parking brake cable to body | 10 Nm |
| High pressure fuel pump to cylinder head (replace fasteners) | 11 Nm |
Fuel line to high pressure fuel pump
|
|
| Thermostat housing to cylinder head | 8 Nm |
| Coolant pump to transmission | 8 Nm |
| Friction wheel to engine block | 9 Nm |
| V-band clamp to catalytic converter | 25 Nm |
| Band clamp to exhaust pipes | 45 Nm |
| Catalytic converter to engine block | 25 Nm |
| Coolant line banjo bolts to turbocharger (M12 x 1.5) | 35 Nm |
| Exhaust heat shield to manifold | 4 Nm |
Exhaust manifold to cylinder head
| 25 Nm |
| Oil feed line to turbocharger (M6 x 100 mm) | 30 Nm |
| Oil return line to turbocharger (M8 x 125 mm) | 8 Nm |
| Stud to turbocharger | 15 Nm |
| Support bracket to engine block | 19 Nm |
| Support bracket to turbocharger | 25 Nm |
| Turbochrager to exhaust manifold | 20 Nm |
| Support bracket to turbocharger | 25 Nm |
| Oxygen sensor to exhaust pipe (use mini special tool 11 7 020) | 50 Nm |
| Clutch slave cylinder to transmission | 21 Nm |
| Clutch pressure plate to flywheel (replace M8 x 16 mm 8.8 grade Torx bolts with new) | 28 Nm |
Flywheel to crankshaft (replace M9 x 1.25 x 25 mm Torx T55 bolts
with new)
|
|
| Transmission drain plug | 43 Nm |
| Transmission fill plug | 43 Nm |
| Back up light switch to transmission | 16 Nm |
| Ball joint, inner, to subframe (replace M14 x 1.5 ZNS3 self locking nut with new) |
|
| Ball joint, outer, steering knuckle (replace M12 x 1.5 ZNS3 self locking nut with new) |
|
| Bumper bracket to front subframe (M8 x 18 mm bolts) | 19 Nm |
| Control arm bracket and stabilizer anchor to subframe (M14 x 1.5 x 105 mm self tapping bolts) | 165 Nm |
| Drive axle collar nut (replace M22 x 1.5 nut with new, stake to axle aftering tightening) | 182 Nm |
| Engine stabilizer link to bracket (M12 x 90 mm bolts) | 108 Nm |
| Exhaust pipe to catalytic converter (V-band clamp) | 25 Nm |
| Front power distribution and fuse panel to bracket (M6 bolts) | 5 Nm |
Front subframe to chassis:
|
|
| Road wheel to hub | 140 Nm |
| Stabilizer link to stabilizer bar (replace M10 self-locking nut) | 56 Nm |
| Starter motor to transmission (M8 bolts) | 20 Nm |
| Steering shaft universal joint pinch bolt to steering rack (replace M8 x 1.25 x 41 mm bolt with new) | 28 Nm |
| Tie rod end to steering knuckle (replace M12 x 1.5 self-locking nut) | 65 Nm |
| Transsmition to engine (M10 bolts) | 38 Nm |
| Transmission upper mount to transmission (M10 x 45 mm 8.8 grade bolts) | 38 Nm |
Transmission upper support bracket to body (replace M10 bolts with
new)
|
|
| Transmission upper support bracket to transmission mount (replace M12 x 1.5 mm 10.9 grade self-locking nut with new) | 100 Nm |
| Shifter assembly to floor pan (M6 bolts) | 8 Nm |
| Bowden cable lock nut (M8 nut) | 12 Nm |
| Shifter assembly to floor pan (M6 bolts) | 8 Nm |
| Strut assembly pinch bolt (replace M12 x 1.5 x 80 mm ZNS3 bolt with new; tighten bolt only) | 100 Nm |
| Strut upper bearing to strut tower (replace M8 collar nuts with new) | 34 Nm |
| Stabilizer link to strut housing (M10 ZNS3 nuts with new) | 56 Nm |
| Strut shaft to strut top bearing (replace M12 x 1.5 self-locking nut with new) | 64 Nm |
| Ride height sensor bracket to control arm (M6 bolt) | 6 Nm |
| Control arm bracket and stabilizer anchor to subframe (M14 x 1.5 x 105 mm self-tapping bolts) | 165 Nm |
Bearing hub to steering knuckle (replace M10 x 30 mm ZNS3 10.9
grade bolts with new):
|
|
| Brake caliper to steering knuckle (replace M12 x 1.5 self-locking bolts with new) | 110 Nm |
| Brake disc to bearing hub (replace Torx M10 x 13 with new) | 27 Nm |
| Drive axle outer CV joint to bearing hub (replace M22 x 1.5 flange nut with new) | 182 Nm |
| Wheel speed sensor to steering knuckle | 8 Nm |
| Steering wheel to steering column shaft (M14 x 1.5 bolt) | 53 Nm |
| Steering column to dashboard cross member (replace self-threading bolts with new) | 35 Nm |
| Universal joint pinch bolt to steering shaft (replace M8 x 1.25 x 41 mm bolt with new) | 28 Nm |
| Tie rod to steering rack | 77 Nm |
| Steering rack to subframe (M12 x 1.5 x 60 mm 10.9 grade ZNS3 bolts) | 100 Nm |
| Tie rod end to tie rod (M8 pinch bolt) | 28 Nm |
| Tie rod end to steering knuckle (replace M12 x 1.5 self-locking nut with new) | 65 Nm |
| Rear camber adjuster (tighten M12 bolt in normal loaded position with vehicle on the ground) | 100 Nm |
| Trailing arm bracket to body (M12 bolts) | 100 Nm |
| Rear strut lower mount to trailing arm (M14 x 105 mm x 1.5) | 165 Nm |
| Rear strut upper mount to body (replace self-locking M10 bolts with new) | 56 Nm |
| Upper strut mount to strut shaft (replace self-locking M10 x 1 nut with new) | 30 Nm |
| Brake line to to brake hose | 14 Nm |
| Control arm to rear subframe and to trailing arm (M12 x 1.5)(tighten in normal loaded position) | 100 Nm |
| Fuel tank to subframe (M8 bolts) | 19 Nm |
| Rear subframe to chassis (replace self-locking M12 bolts with new) | 100 Nm |
| Stabilizer bar to rear subframe (M8 bolts) | 19 Nm |
| Ride height sensor to rear subframe (M6 x 1) | 8 Nm |
| Brake caliper to trailing arm (M10) | 65 Nm |
| Brake disc to wheel hub (Torx M10 x 13 mm) | 27 Nm |
| Control arm to trailing arm (M12 x 1.5)(tighten in normal loaded position) | 100 Nm |
| Stabilizer bar link to trailing arm (replace M10 nut) | 56 Nm |
| Wheel bearing hub to trailing arm (M10) | 56 Nm |
| Wheel speed sensor to trailing arm (M6) | 8 Nm |
| Trailing arm to bracket (replace M14 self-tapping bolt with new, tighten in normal loaded position) | 165 Nm |
| Vehicle level sensor to control arm (M8 screw) | 6 Nm |
| Stabilizer bar link to stabilizer (replace M10 nut with new) | 56 Nm |
| Wheel hub to trailing arm (M10 x 75 mm) | 56 Nm |